Features :
- Thermoplastic Material with Non-Corrosive Properties
- Accurate dimension matching with the Standards
- Light in weight & Easy to Install
- Excellent Mechanical strength
- Low Operating Torque
- Anti-Block System preventing Ball Jamming
- Leak Proof Material
- Chemical Resistant
Pressure Rating:
- Body :10 kg/cm2 (150 PSI)
- Seat :10 kg/cm2 (150 PSI)
Max Temperature Rating:
- PP : 85° C
- Iso. PP: 100°C
- PP – H : 110°C
- PVDF : 130°C
- Drilling Standards : ANSI B 16.5 (150#), AS 2129, (Table D, E & F) and Capsule Shape
| Description | Material |
| Body | PP / PP-H / ISO. PP / PVDF / HDPE |
| End Piece | PP / PP-H / ISO. PP / PVDF / HDPE |
| Body Seal Carrier | PP / PP-H / ISO. PP / PVDF / HDPE |
| Ball | PP / PP-H / ISO. PP / PVDF / HDPE |
| Spindle | EN-8 inserted (SS-304/SS-316) – PP / PP-H / ISO. PP / PVDF lined |
| Handle | PP with harden Spines |
| Flange SEAL | Neoprene / EPDM / Viton |
| Body SEAL | Neoprene / EPDM / Viton |
| Spindle SEAL | Neoprene / EPDM / Viton |
| Ball Seat | PTFE |
| Spindle Seat | PTFE |
| Fastener | SS-304 / SS-316 |
| Spindle bolt | SS-304 / SS-316 |
| Description | Material |
| Body | PP / PP-H / ISO. PP / PVDF / HDPE |
| Ball | PP / PP-H / ISO. PP / PVDF / HDPE |
| Seal Ring | Neoprene / EPDM / Viton |


